ArcGIS REST Services Directory
JSON

Feature (ID: 931785)

objectid: 931785
land_id: 3352240
road_number_type: H
road_number_1: 419
road_number_2: null
lot_number: null
road_name: WELLINGTON
road_type: ST
road_suffix: null
locality: PERTH
view_scale: 16K
st_perimeter(shape): 0.009460430684547418
Polygon:
[115.85936693300005, -31.952972605999946] , [115.85935934800011, -31.95298945299993] , [115.85889849700004, -31.952838396999937] more...
[115.85927582200009, -31.95200121299996] , [115.85928613200008, -31.95197830199993] , [115.85927112800005, -31.951973384999974] more...
[115.8593232500001, -31.951895949999937] , [115.8593336570001, -31.951872885999933] , [115.85929366100004, -31.95185978199993] more...
[115.85931108200009, -31.951804796999966] , [115.85931116600011, -31.95180447599995] , [115.85931122200009, -31.95180413999998] more...
[115.85931330300002, -31.951858957999946] , [115.85931338700004, -31.95185863699993] , [115.85931344300002, -31.95185830099996] more...
[115.8592899460001, -31.951905239999974] , [115.85929002900002, -31.951904904999935] , [115.85929009900008, -31.951904583999976] more...
[115.85926846000007, -31.951952415999983] , [115.85926855800005, -31.951952080999945] , [115.85926861400003, -31.951951745999963] more...
[115.85924732400008, -31.95199931299993] , [115.85924740700011, -31.95199899199997] , [115.85924747700005, -31.951998669999966] more...
[115.85926031500003, -31.95176394899994] , [115.85926466000001, -31.951765373999933] , [115.85926961900009, -31.95175443599993] more...
[115.86047415500002, -31.952104435999956] , [115.86037450800006, -31.95207173299997] , [115.86036108300004, -31.95210143299994] more...


Child Resources:   HTML Popup