ArcGIS REST Services Directory
JSON

Feature (ID: 721555)

objectid: 721555
land_id: 1983050
road_number_type: H
road_number_1: 469
road_number_2: null
lot_number: null
road_name: WELLINGTON
road_type: ST
road_suffix: null
locality: PERTH
view_scale: 4K
st_perimeter(shape): 0.002805270405930137
Polygon:
[115.85884011700011, -31.951611104999984] , [115.85883405400011, -31.951624571999957] , [115.85881756900005, -31.95161919399993] more...
[115.85931108200009, -31.951804796999966] , [115.85931097000002, -31.95180511799998] , [115.85931083000003, -31.95180543999993] more...
[115.85930145700002, -31.95185507399998] , [115.85930165200011, -31.951854780999952] , [115.85930186200005, -31.951854501999946] more...
[115.85927809900011, -31.95190135699994] , [115.85927829500008, -31.95190106299998] , [115.85927851800011, -31.951900783999974] more...
[115.85924732400008, -31.95199931299993] , [115.85924719800005, -31.951999633999947] , [115.85924705800005, -31.951999955999952] more...
[115.8593232500001, -31.951895949999937] , [115.85930853900004, -31.951891130999968] , [115.85931507700002, -31.95187664399998] more...
[115.85927582200009, -31.95200121299996] , [115.85923572900003, -31.951988080999968] , [115.85923959800004, -31.95197948999993] more...
[115.85889008700008, -31.951641866999978] , [115.85889619200009, -31.95162841399997] , [115.85889855300002, -31.951629195999942] more...
[115.85922951200007, -31.952015824999933] , [115.85923049000007, -31.952013631999932] , [115.85923708400003, -31.952015768999956] more...
[115.85926846000007, -31.951952415999983] , [115.85926834800011, -31.951952723999966] , [115.85926820800012, -31.951953044999982] more...
[115.85924689000001, -31.951793760999976] , [115.85924916800002, -31.951794612999947] , [115.8592513750001, -31.951795576999984] more...


Child Resources:   HTML Popup