ArcGIS REST Services Directory
JSON

Feature (ID: 30822)

objectid: 30822
land_id: 1202671
road_number_type: H
road_number_1: 741
road_number_2: null
lot_number: null
road_name: HAY
road_type: ST
road_suffix: null
locality: PERTH
view_scale: 4K
st_perimeter(shape): 0.0011424689532331905
Polygon:
[115.8568529910001, -31.95362394899996] , [115.85641176800004, -31.95347989199996] , [115.85643212200011, -31.953439463999928] more...
[115.85643372800007, -31.95344095799993] , [115.8564317580001, -31.953445358999943] , [115.85643712300009, -31.953447118999975] more...
[115.85650408000004, -31.953463924999937] , [115.85650211100005, -31.95346832499996] , [115.85650747500006, -31.95347008599998] more...
[115.85657404100004, -31.95348676599997] , [115.85657207100007, -31.953491165999935] , [115.85657743600007, -31.953492925999967] more...
[115.85664419800003, -31.953509675999953] , [115.85664222800006, -31.953514076999966] , [115.85664759200006, -31.953515822999975] more...
[115.8567145500001, -31.95353264299996] , [115.85671258000002, -31.953537042999983] , [115.85671794500001, -31.953538788999936] more...
[115.8567847060001, -31.95355553899998] , [115.85678273700012, -31.953559953999957] , [115.856788101, -31.953561699999966] more...


Child Resources:   HTML Popup