ArcGIS REST Services Directory
JSON

Feature (ID: 1551630)

objectid: 1551630
land_id: 4497495
road_number_type: null
road_number_1: null
road_number_2: null
lot_number: null
road_name: null
road_type: null
road_suffix: null
locality: null
view_scale: All
st_perimeter(shape): 5.298924896997262
Polygon:
[119.21275596300006, -28.162303960999964] , [119.21541605800007, -28.159565201999953] , [119.21807601300009, -28.156826386999967] more...
[119.66171605400007, -28.115408790999936] , [119.66171605400007, -28.115986303999932] , [119.66236742600006, -28.115986289999967] more...
[119.97775860600007, -28.235036025999932] , [119.97775818700006, -28.236073662999956] , [119.97979585500002, -28.23607441799993] more...
[119.2546272300001, -28.14373003999998] , [119.25138992900008, -28.143730067999968] , [119.2513899710001, -28.146599556999945] more...
[119.36349462900012, -28.219633509999937] , [119.36807669500001, -28.219633509999937] , [119.36807670900009, -28.217604181999945] more...
[119.10530574800009, -28.196855841999934] , [119.10530559400001, -28.19252839099994] , [119.10530544000005, -28.188200911999957] more...
[119.16487058300004, -28.15849664899997] , [119.16487165900003, -28.15861058699994] , [119.16487605900011, -28.159070612999983] more...
[119.10986839500003, -28.105948471999966] , [119.11443347200009, -28.10594882099997] , [119.11899853600005, -28.105949030999966] more...
[119.10530347000008, -28.135125219999964] , [119.10530334500004, -28.131722404999948] , [119.10530320500004, -28.128319589999933] more...
[119.52667124400011, -28.197294899999974] , [119.52667124400011, -28.192869506999955] , [119.52667124400011, -28.187867549999964] more...
[119.44779687800008, -28.135191325999983] , [119.45210383500012, -28.135189341999933] , [119.45641077900007, -28.135187217999942] more...
[119.47175212000002, -28.162482410999928] , [119.47419001100002, -28.165233127999954] , [119.4766280130001, -28.167983789999937] more...


Child Resources:   HTML Popup