ArcGIS REST Services Directory
JSON

Feature (ID: 142347)

objectid: 142347
land_id: 1332213
road_number_type: H
road_number_1: 843
road_number_2: null
lot_number: null
road_name: HAY
road_type: ST
road_suffix: null
locality: PERTH
view_scale: 4K
st_perimeter(shape): 5.066155347932367E-4
Polygon:
[115.85425267300002, -31.952727616999937] , [115.854252771, -31.95272764499998] , [115.8542351970001, -31.95276900899995] more...
[115.85425263100001, -31.95272769999997] , [115.85424651200003, -31.952725702999942] , [115.85424465400001, -31.95272982399996] more...
[115.85421776300007, -31.95271632899994] , [115.85421163000001, -31.95271433099998] , [115.85420978600007, -31.952718451999942] more...
[115.854182992, -31.95270498499997] , [115.85417685900006, -31.952702987999942] , [115.85417501500001, -31.95270710899996] more...
[115.8541481090001, -31.952693599999975] , [115.85414199000002, -31.95269160199996] , [115.85414013200011, -31.952695736999942] more...
[115.85411324000006, -31.952682228999947] , [115.85410710700012, -31.95268023099993] , [115.85410526300006, -31.95268436599997] more...


Child Resources:   HTML Popup